<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BibDib</title>
	<atom:link href="http://bibdib.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bibdib.com/wordpress</link>
	<description>The Bibliographic Database</description>
	<lastBuildDate>Thu, 26 Nov 2009 08:41:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&gt;What I&#8217;m listening to&#8230;</title>
		<link>http://bibdib.com/wordpress/?p=8</link>
		<comments>http://bibdib.com/wordpress/?p=8#comments</comments>
		<pubDate>Thu, 26 Nov 2009 08:41:00 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://bibdib.com/wordpress/?p=8</guid>
		<description><![CDATA[>I&#8217;ve just downloaded all 18 podcasts from The Semantic Web Gang.&#160; They&#8217;re all about an hour long so that should keep me entertained on the ride to work. I also found the Catalogablog (which just sounds cool) also has a podcast. I&#8217;ll try and post anything outstanding here on the blog.]]></description>
			<content:encoded><![CDATA[<p>>I&#8217;ve just downloaded all 18 podcasts from <a href="http://semanticgang.talis.com/">The Semantic Web Gang</a>.&nbsp; They&#8217;re all about an hour long so that should keep me entertained on the ride to work.</p>
<p>I also found the <a href="http://catalogablog.blogspot.com/2009/03/semantic-web-podcast.html">Catalogablog</a> (which just sounds cool) also has a podcast.</p>
<p>I&#8217;ll try and post anything outstanding here on the blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://bibdib.com/wordpress/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&gt;Chapter Two &#8211; Notes</title>
		<link>http://bibdib.com/wordpress/?p=7</link>
		<comments>http://bibdib.com/wordpress/?p=7#comments</comments>
		<pubDate>Thu, 26 Nov 2009 08:35:00 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bibdib.com/wordpress/?p=7</guid>
		<description><![CDATA[>In chapter two we finally get to talk about Objects and Relationships although not using any formal notation.&#160; It seems like my problem of an Author being known by multiple names is actually very easily solved by using object hierarchies.&#160; Very similar to how objects work in object oriented programming languages, semantic objects form a [...]]]></description>
			<content:encoded><![CDATA[<p>>In chapter two we finally get to talk about <b>Objects</b> and <b>Relationships</b> although not using any formal notation.&nbsp; It seems like my problem of an Author being known by multiple names is actually very easily solved by using object hierarchies.&nbsp; Very similar to how objects work in object oriented programming languages, semantic objects form a layerd hierarchy using inheritance.&nbsp; So objects higher up the chain represent the common or shared elements, and as you traverse the tree more detail is added.&nbsp; What seems to be one of the more obvious differences between this and some OOP laguages is that&nbsp; multiple inheritance (i.e. taking on the properties of many &#8216;parent&#8217; objects) is highly prevalent.&nbsp; This is very exciting, but does mean that we&#8217;re highly likely to end up with an extremely complicated diagram representing all the different objects and relationships.&nbsp;</p>
<p>The next chapter is all about RDF which is the simplest of the 4 languages that can be used to actually describe objects.</p>
]]></content:encoded>
			<wfw:commentRss>http://bibdib.com/wordpress/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&gt;Chapter One &#8211; Notes</title>
		<link>http://bibdib.com/wordpress/?p=6</link>
		<comments>http://bibdib.com/wordpress/?p=6#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:37:00 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[notes]]></category>
		<category><![CDATA[unique naming]]></category>

		<guid isPermaLink="false">http://bibdib.com/wordpress/?p=6</guid>
		<description><![CDATA[>So I finished chapter one of Semantic Web for the Working Ontologist, and thought I&#8217;d share what I&#8217;d learned. I think the most important thing was the concept of Nonunique Naming.&#160; This is the notion that people won&#8217;t necessarily coordinate their naming efforts when describing objects, which will lead to the same entity being known [...]]]></description>
			<content:encoded><![CDATA[<p>>So I finished chapter one of <a href="http://www.bookdepository.co.uk/book/9780123735560/Semantic-Web-for-the-Working-Ontologist?a_aid=promo">Semantic Web for the Working Ontologist</a>, and thought I&#8217;d share what I&#8217;d learned.</p>
<p>I think the most important thing was the concept of <b>Nonunique Naming</b>.&nbsp; This is the notion that people won&#8217;t necessarily coordinate their naming efforts when describing objects, which will lead to the same entity being known by more than one name.&nbsp; The example given was the dwarf planet UB313 also being known as Xena, but I can see how this becomes especially relevant in the bibliographic arena when authors write under pseudonyms.&nbsp; For example the data we have about Mr Iain Banks must be the same data we have about Mr Iain M. Banks.&nbsp; Quite importantly however, while large portions of the data will be shared (for example age, gender and height) there may be subsets of data that are specific to either one; for example the list of books they have written will be different.&nbsp; I wonder how we deal with this situation&#8230; perhaps chapter two will shed some light.</p>
]]></content:encoded>
			<wfw:commentRss>http://bibdib.com/wordpress/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>&gt;What I&#8217;m reading&#8230;</title>
		<link>http://bibdib.com/wordpress/?p=5</link>
		<comments>http://bibdib.com/wordpress/?p=5#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:35:00 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[OWL]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[semantic]]></category>

		<guid isPermaLink="false">http://bibdib.com/wordpress/?p=5</guid>
		<description><![CDATA[>BibDib aims to become the definitive source of all bibliographic data on the web&#8230; not just for books &#8211; but for any works created anywhere by anybody in any format.&#160; This means over the coming months we&#8217;ll be developing some really cool tools that will allow anybody and everybody to interact and get involved with [...]]]></description>
			<content:encoded><![CDATA[<p>>BibDib aims to become the definitive source of all bibliographic data on the web&#8230; not just for books &#8211; but for any works created anywhere by anybody in any format.&nbsp; This means over the coming months we&#8217;ll be developing some really cool tools that will allow anybody and everybody to interact and get involved with this amazing dataset.</p>
<p>We&#8217;re just at the beginning now, and have quite a task ahead of us, but everything has to start somewhere &#8211; and I&#8217;ve starting by reading this:&nbsp; <a href="http://www.bookdepository.co.uk/book/9780123735560/Semantic-Web-for-the-Working-Ontologist?a_aid=promo">Semantic Web for the Working Ontologist: Effective Modeling in RDFS and OWL</a>.&nbsp; My initial thoughts are that the semantic web is a perfect fit for this project, so I&#8217;m hoping that this book will give me a good grounding in the basic concepts &#8211; and maybe even a few bright ideas to get me started.</p>
]]></content:encoded>
			<wfw:commentRss>http://bibdib.com/wordpress/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&gt;Greetings&#8230;.</title>
		<link>http://bibdib.com/wordpress/?p=4</link>
		<comments>http://bibdib.com/wordpress/?p=4#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:13:00 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bibdib.com/wordpress/?p=4</guid>
		<description><![CDATA[>&#8230;and welcome to the BibDib technical blog.&#160; We&#8217;ve just kicked off the project and this blog will be used to chronicle the ideas, developments, challenges and of course feedback we receive as things progress. Don&#8217;t forget you can follow us on Twitter too: http://twitter.com/bibdib]]></description>
			<content:encoded><![CDATA[<p>>&#8230;and welcome to the BibDib technical blog.&nbsp; We&#8217;ve just kicked off the project and this blog will be used to chronicle the ideas, developments, challenges and of course feedback we receive as things progress.</p>
<p>Don&#8217;t forget you can follow us on Twitter too: <a href="http://twitter.com/bibdib">http://twitter.com/bibdib</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bibdib.com/wordpress/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
